W South Beach

 
W South Beach
Building: W South Beach
Address: 2201 Collins Avenue
Miami Beach, Florida 33139
Area: Miami Beach
Location: Oceanfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

W South Beach

 

Total Listings 23

 

W South Beach - 2201 Collins Avenue - Miami Beach, Florida 33139

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In W South Beach

$895,000 502 A1780504 0/1 490 ft (46 m²) $1826.53 (8) Photos View
$899,000 703 A1774295 0/1 574 ft (53 m²) $1566.2 (9) Photos View
$945,000 803 A1780510 0/1 490 ft (46 m²) $1928.57 (8) Photos View
$985,000 902 A1780488 0/1 490 ft (46 m²) $2010.2 (8) Photos View
$995,000 1125 A1784792 0/1 574 ft (53 m²) $1733.45 (4) Photos View
$997,000 903 A1703161 0/1 683 ft (63 m²) $1459.74 (25) Photos View
$1,045,000 1103 A1780476 0/1 490 ft (46 m²) $2132.65 (8) Photos View
$1,050,000 1023 A1752196 0/1 490 ft (46 m²) $2142.86 (7) Photos View
$1,275,000 1520 A1780454 0/1 490 ft (46 m²) $2602.04 (8) Photos View
$1,295,000 826 A1787551 0/1 635 ft (59 m²) $2039.37 (22) Photos View
$1,375,000 1726 A1772310 0/1 635 ft (59 m²) $2165.35 (4) Photos View

1 Bedroom Condos In W South Beach

$925,000 325 A1750848 1/1 491 ft (46 m²) $1883.91 (8) Photos View
$975,000 327 A1750820 1/1 491 ft (46 m²) $1985.74 (8) Photos View
$1,199,000 330 A1750830 1/1 497 ft (46 m²) $2412.47 (8) Photos View
$1,925,000 514 A1775036 1/1 1151 ft (107 m²) $1672.46 (11) Photos View
$2,050,000 329 A1750807 1/1 948 ft (88 m²) $2162.45 (16) Photos View
$2,500,000 1222 A1769646 1/1 1151 ft (107 m²) $2172.02 (4) Photos View

2 Bedroom Condos In W South Beach

$4,500,000 BUNG 3 A1724905 2/2 1332 ft (124 m²) $3378.38 (11) Photos View
$5,995,000 828 A1759681 2/2 1906 ft (177 m²) $3145.33 (22) Photos View
$6,000,000 1604 A1733839 2/2 1729 ft (161 m²) $3470.21 (12) Photos View

3 Bedroom Condos In W South Beach

$7,500,000 1229 A1755116 3/3 2186 ft (203 m²) $3430.92 (25) Photos View
$7,500,000 1604/7 A1724453 3/3 2033 ft (189 m²) $3689.13 (19) Photos View
$10,000,000 UPH 2 A1786102 3/3 2647 ft (246 m²) $3777.86 (25) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-26-2013.