Green Diamond

 
Green Diamond
Building: Green Diamond
Address: 4775 Collins Avenue
Miami Beac, Florida 33140
Area: Miami Beach
Location: Oceanfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Green Diamond

 

Total Listings 16

 

Green Diamond - 4775 Collins Avenue - Miami Beac, Florida 33140

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Green Diamond

$850,000 PH4206 A1647933 1/2 1160 ft (108 m²) $732.76 (10) Photos View

2 Bedroom Condos In Green Diamond

$709,000 505 A1770484 2/2 1380 ft (128 m²) $513.77 (12) Photos View
$799,000 905 A1783067 2/2 1380 ft (128 m²) $578.99 (6) Photos View
$829,000 1904 A1687575 2/2 1490 ft (138 m²) $556.38 (12) Photos View
$899,000 3708 A1739896 2/2 1550 ft (144 m²) $580 (14) Photos View
$929,000 3808 A1775246 2/2 1550 ft (144 m²) $599.35 (14) Photos View
$949,000 2708 A1746666 2/2 1550 ft (144 m²) $612.26 (14) Photos View
$965,000 2208 A1521872 2/2 1550 ft (144 m²) $622.58 (5) Photos View
$1,200,000 PH4207 A1647941 2/2 1350 ft (125 m²) $888.89 (7) Photos View
$1,400,000 PH4205 A1647922 2/2 1350 ft (125 m²) $1037.04 (13) Photos View
$1,490,000 2202 A1764082 2/2 1530 ft (142 m²) $973.86 (1) Photos View
$1,550,000 PH4104 A1776165 2/2 1600 ft (149 m²) $968.75 (9) Photos View
$1,550,000 PH4202 A1782968 2/2 1560 ft (145 m²) $993.59 (5) Photos View

3 Bedroom Condos In Green Diamond

$1,995,000 3001 A1779794 3/3 2010 ft (187 m²) $992.54 (22) Photos View
$2,100,000 3003 A1742626 3/3 1980 ft (184 m²) $1060.61 (13) Photos View
$2,199,000 1701 A1772256 3/3 2010 ft (187 m²) $1094.03 (13) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.