Epic

 
Epic
Building: Epic
Address: 200 Biscayne Way
Miami, Florida 33131
Area: Miami
Location: Bayfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Epic

 

Total Listings 34

 

Epic - 200 Biscayne Way - Miami, Florida 33131

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Epic

$465,000 3310 A1694694 1/1 799 ft (74 m²) $581.98 (3) Photos View
$470,000 4113 A1747911 1/1 799 ft (74 m²) $588.24 (24) Photos View
$480,000 3211 A1758044 1/1 822 ft (76 m²) $583.94 (15) Photos View
$495,000 4309 A1787420 1/1 799 ft (74 m²) $619.52 (1) Photos View
$500,000 4211 A1684779 1/1 822 ft (76 m²) $608.27 (3) Photos View
$540,000 3311 A1671673 1/1 822 ft (76 m²) $656.93 (8) Photos View
$549,000 3514 A1738062 1/1 799 ft (74 m²) $687.11 (15) Photos View
$549,900 4412 A1793556 1/1 822 ft (76 m²) $668.98 (6) Photos View
$555,900 4212 A1730083 1/1 822 ft (76 m²) $676.28 (12) Photos View
$619,999 501 A1770130 1/1 1033 ft (96 m²) $600.19 (20) Photos View
$635,000 3806 A1784718 1/1 950 ft (88 m²) $668.42 (19) Photos View
$650,000 4005 A1710521 1/1 950 ft (88 m²) $684.21 (11) Photos View

2 Bedroom Condos In Epic

$850,000 4512 A1763909 2/2 1237 ft (115 m²) $687.15 (9) Photos View
$850,000 4509 A1714100 2/2 1237 ft (115 m²) $687.15 (14) Photos View
$899,000 3703 A1687129 2/2 1255 ft (117 m²) $716.33 (12) Photos View
$945,000 3601 A1759168 2/2 1605 ft (149 m²) $588.79 (13) Photos View
$975,000 5212 A1738100 2/2 1237 ft (115 m²) $788.2 (18) Photos View
$999,000 3301 A1802704 2/2 1539 ft (143 m²) $649.12 (12) Photos View
$1,100,000 4103 A1705923 2/2 1255 ft (117 m²) $876.49 (6) Photos View
$1,150,000 708 A1746241 2/2 1453 ft (135 m²) $791.47 (12) Photos View
$1,150,000 508 A1793359 2/2 1453 ft (135 m²) $791.47 (18) Photos View
$1,200,000 702 A1801434 2/3 1694 ft (157 m²) $708.38 (1) Photos View
$1,210,000 5110 A1765640 2/2 1237 ft (115 m²) $978.17 (25) Photos View
$1,250,000 5211 A1757824 2/2 1237 ft (115 m²) $1010.51 (17) Photos View
$1,250,000 3302 A1800784 2/2 1539 ft (143 m²) $812.22 (24) Photos View
$1,300,000 4007 A1679966 2/2 1500 ft (139 m²) $866.67 (19) Photos View
$1,345,000 507 A1740427 2/2 1729 ft (161 m²) $777.91 (24) Photos View
$1,380,000 4708 A1759298 2/2 1500 ft (139 m²) $920 (14) Photos View
$1,525,000 4807 A1738575 2/2 1500 ft (139 m²) $1016.67 (22) Photos View
$1,550,000 4608 A1742412 2/2 1500 ft (139 m²) $1033.33 (9) Photos View
$1,550,000 4407 A1660271 2/2 1598 ft (148 m²) $969.96 (16) Photos View

3 Bedroom Condos In Epic

$1,950,000 4902 A1716218 3/3 2502 ft (232 m²) $779.38 (25) Photos View
$8,500,000 5402 A1781699 3/5 4310 ft (400 m²) $1972.16 (10) Photos View

4 Bedroom Condos In Epic

$3,300,000 5302 A1747364 4/4 3392 ft (315 m²) $972.88 (25) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-20-2013.